Vehicle Profiles

Recommended vehicle profiles for use with PTV Drive&Arrive.

Vehicle profiles usually used in Europe or general use

Name Drive and Rest Times Weight Axle Load Axles Height Width Length Trailer
pedestrian No - - - - - - -
bicycle No - - - - - - -
mg-car No 1.770t 0.890t - 1.51m 1.76m - -
mg-transporter Yes 3.5t 1.8t - 2.54m 2.00m 6.00m -
mg-truck-7.5t Yes 7.5t 2.2t - 3.40m 2.50m 7.20m -
mg-truck-11.99t Yes 11.99t 8.1t - 3.80m 2.54m 10.00m -
mg-truck-40t Yes 40t 11.5t 5 4.00m 2.54m 18.00m x
mg-trailer-truck Yes 40t 10t 5 4.00m 2.54m 16.50m -

 

Vehicle profiles specific for the US/Can market based on 8 standardized vehicle classes in the US

No -
Name Drive and Rest Times Weight Axle Load Axles Height Width Length Trailer
1_pickup No 2.66t 1.586t 2 1.80m 1.90m 5.40m -
2_van No 4.515t 2.595t 2 2.00m 2.00m 5.70m -
3_walk_in No 4.540t 2.840t 2 2.20m 2.00m 5.80m -
4_box_truck No 6.353t 3.905t 2 3.45m 2.38m 6.65m -
5_delivery No 8.840t 4.460t 2 3.65m 2.44m 7.32m -
6_stake_body No 11.612t 5.896t 2 2.90m 2.47m 7.84m -
7_medium_tractor No 13.698t 7.030t 2 4.11m 2.47m 8.45m -
8_heavy tractor No 26.00t 8.950t 3 4.11m 2.55m 8.51m -
8_semitrailer_3Axle No 16.329t 6.531t 3 4.11m 2.44m 13.72m -
8_semitrailer_4Axle No 16.329t 6.940t 4 4.11m 2.44m 19.81m -
8_semitrailer_5Axle No 36.287t 10.432t 5 4.11m 2.59m 19.81m -
8_double_trailerNo27.215t8.164t54.11m2.59m22.86m-

 

Vehicle profiles specific for Mexico

Name Drive and Rest Times Weight Axle Load Axles Height Width Length Trailer
A2 No 1.77t 0.89t 2 1.51m 1.76m 4.20m -
V2 No 3.50t 1.80t 2 2.10m 2.00m 5.50m -
C2 No 19.00t 10.00t 2 4.12m 2.59m 14.00m -
T3-S2 No 46.50t 10.00t 5 4.12m 2.59m 23.00m -
T3-S2-R4 No 58.50t 10.00t 9 4.12m 2.59m 31.00m x
T3-S3 No 54.00t 10.00t 6 4.12m 2.59m 23.00m x

 

Vehicle profiles specific for Australia

Name Drive and Rest Times Weight Axle Load Axles Height Width Length Trailer Use Preferred Routes
car No - - - - - - - -
LCV_Light_commercial_vehicle No 3.21t - - 1.81m 1.85m 5.33m - -
HGV_7_5t No 7.5t 2.20t - 3.40m 2.50m 7.20m - -
MR_Medium_rigid No 16.00t - 2 2.35m 2.40m 6.25m - -
HR_Heavy_rigid No 53.40t 5.00t 4 3.03m 3.29m 7.96m x -
Bdouble_MC No 109.00t 5.00t - 4.00m 2.50m 19.00m x -

 

 

 

© 2022 PTV Planung Transport Verkehr GmbH | Imprint

Get in Contact